Citation: | Yun Yu, Yi Lu, Lingzhong Meng, Ruquan Han. Monitoring cerebral ischemia using cerebral oximetry: pros and cons[J]. The Journal of Biomedical Research, 2016, 30(1): 1-4. DOI: 10.7555/JBR.30.20150096 |
[1] | Runrun Wang, Jiewen Zhang, Junkui Shang, Fengyu Wang, Xi Yan. Effects of different regional cerebral blood flow on white matter hyperintensity in CADASIL patients[J]. The Journal of Biomedical Research, 2022, 36(5): 368-374. DOI: 10.7555/JBR.36.20220006 |
[2] | Xi Yan, Junkui Shang, Runrun Wang, Fengyu Wang, Jiewen Zhang. Mechanisms regulating cerebral hypoperfusion in cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy[J]. The Journal of Biomedical Research, 2022, 36(5): 353-357. DOI: 10.7555/JBR.36.20220208 |
[3] | Yun Li, Janet Phan, Azaam Mamoor, Hong Liu. Hypotension prediction index together with cerebral oxygenation in guiding intraoperative hemodynamic management: a case report[J]. The Journal of Biomedical Research, 2022, 36(1): 63-67. DOI: 10.7555/JBR.36.20210164 |
[4] | Huanqiang Wang, Congying Yang, Siyuan Wang, Tian Wang, Jingling Han, Kai Wei, Fucun Liu, Jida Xu, Xianzhen Peng, Jianming Wang. Cell-free plasma hypermethylated CASZ1, CDH13 and ING2 are promising biomarkers of esophageal cancer[J]. The Journal of Biomedical Research, 2018, 32(6): 424-433. DOI: 10.7555/JBR.32.20170065 |
[5] | Natalia Liapounova, Kamran H. Azar, J. Max Findlay, Jian-Qiang Lu. Vanishing cerebral vasculitis in a patient with Lewy pathology[J]. The Journal of Biomedical Research, 2017, 31(6): 559-562. DOI: 10.7555/JBR.31.20160119 |
[6] | Lei Chang, Chun-Yu Yin, Hai-Yin Wu, Bin-Bin Tian, Yan Zhu, Chun-Xia Luo, Dong-YaZhu. (+)-Borneol is neuroprotective against permanent cerebral ischemia in rats by suppressing production of proinflammatory cytokines[J]. The Journal of Biomedical Research, 2017, 31(4): 306-314. DOI: 10.7555/JBR.31.20160138 |
[7] | Hong Zhang, Lingzhong Meng, Russ Lyon, Dong-Xin Wang. Monitoring cerebral ischemia during cerebrovascular surgery[J]. The Journal of Biomedical Research, 2017, 31(4): 279-282. DOI: 10.7555/JBR.31.20150106 |
[8] | Jian Li, Ahmed Shalabi, Fuhai Ji, Lingzhong Meng. Monitoring cerebral ischemia during carotid endarterectomy and stenting[J]. The Journal of Biomedical Research, 2017, 31(1): 11-16. DOI: 10.7555/JBR.31.20150171 |
[9] | ZhiBin Zhou, Lingzhong Meng, Adrian W. Gelb, Roger Lee, Wen-Qi Huang. Cerebral ischemia during surgery: an overview[J]. The Journal of Biomedical Research, 2016, 30(2): 83-87. DOI: 10.7555/JBR.30.20150126 |
[10] | Xian Sun, Chao Liu, Min Qian, Zhenghong Zhao, Jun Guo. Ceramide from sphingomyelin hydrolysis differentially mediates mitogen-activated protein kinases (MAPKs) activation following cerebral ischemia in rat hippocampal CA1 subregion[J]. The Journal of Biomedical Research, 2010, 24(2): 132-137. |
1. | Mokhtari M, Amirdosara M, Goharani R, et al. The Predictive Power of Near-Infrared Spectroscopy in Improving Cognitive Problems in Patients Undergoing Brain Surgeries: A Systematic Review. Anesth Pain Med, 2022, 12(1): e116637. DOI:10.5812/aapm.116637 |
2. | Jo YY, Shim JK, Soh S, et al. Association between Cerebral Oxygen Saturation with Outcome in Cardiac Surgery: Brain as an Index Organ. J Clin Med, 2020, 9(3): 840. DOI:10.3390/jcm9030840 |
3. | Tsou PY, Garcia AV, Yiu A, et al. Association of Cerebral Oximetry with Outcomes after Extracorporeal Membrane Oxygenation. Neurocrit Care, 2020, 33(2): 429-437. DOI:10.1007/s12028-019-00892-4 |
4. | Nenna A, Barbato R, Greco SM, et al. Near-infrared spectroscopy in adult cardiac surgery: between conflicting results and unexpected uses. J Geriatr Cardiol, 2017, 14(11): 659-661. DOI:10.11909/j.issn.1671-5411.2017.11.001 |
5. | Cho JW, Jang JS. Near-Infrared Spectroscopy versus Transcranial Doppler-Based Monitoring in Carotid Endarterectomy. Korean J Thorac Cardiovasc Surg, 2017, 50(6): 448-452. DOI:10.5090/kjtcs.2017.50.6.448 |
6. |
Vranken NPA, Weerwind PW, Sutedja NA, et al. Cerebral Oximetry and Autoregulation during Cardiopulmonary Bypass: A Review. J Extra Corpor Technol, 2017, 49(3): 182-191.
![]() |